Titles
# | Title | Time Slot[n 1] | Start date | End date | Ep. | Studio |
---|---|---|---|---|---|---|
1 | Honey and Clover | — | April 14, 2005 | September 26, 2005 | 24 | J.C.Staff |
2 | Paradise Kiss | — | October 13, 2005 | December 30, 2005 | 12 | Madhouse |
3 | Ayakashi | — | January 13, 2006 | March 24, 2006 | 11 | Toei Animation |
4 | Jyu Oh Sei | — | April 13, 2006 | June 22, 2006 | 11 | Bones |
5 | Honey and Clover II | — | June 29, 2006 | September 14, 2006 | 12 | J.C.Staff |
6 | Hataraki Man | — | October 12, 2006 | December 21, 2006 | 11 | Gallop |
7 | Nodame Cantabile | — | January 11, 2007 | June 28, 2007 | 23 | J.C.Staff |
8 | Mononoke | — | July 12, 2007 | September 9, 2007 | 12 | Toei Animation |
9 | Moyashimon | — | October 11, 2007 | December 21, 2007 | 11 | Shirogumi and Telecom Animation Film |
10 | Hakaba Kitaro | — | January 10, 2008 | March 21, 2008 | 11 | Toei Animation |
11 | Toshokan Sensō | — | April 12, 2008 | June 26, 2008 | 12 | Production I.G |
12 | Antique Bakery | — | July 3, 2008 | September 18, 2008 | 12 | Nippon Animation and Shirogumi |
13 | Nodame Cantabile: Paris Chapter | — | October 9, 2008 | December 18, 2008 | 11 | J.C.Staff |
14 | Genji Monogatari Sennenki | — | January 15, 2009 | March 26, 2009 | 11 | TMS Entertainment and Tezuka Productions |
15 | Eden of the East | — | April 9, 2009 | June 18, 2009 | 11 | Production I.G |
16 | Tokyo Magnitude 8.0 | — | July 9, 2009 | September 17, 2009 | 11 | Bones and Kinema Citrus |
17 | Kūchū Buranko | — | October 15, 2009 | December 24, 2009 | 11 | Toei Animation |
18 | Nodame Cantabile: Finale | — | January 14, 2010 | March 25, 2010 | 11 | J.C.Staff |
19 | House of Five Leaves | 24:45 | April 15, 2010[2][5] | July 1, 2010 | 12 | Manglobe |
20 | The Tatami Galaxy | 25:15 | April 22, 2010[2][6] | July 1, 2010 | 11 | Madhouse |
21 | Moyashimon (live-action) | 24:45 | July 8, 2010[2][3] | September 16, 2010 | 11 | Shirogumi |
22 | Shiki | 25:15 | July 8, 2010[2][7][8] | December 30, 2010 | 22 | Daume |
23 | Princess Jellyfish | 24:45 | October 14, 2010[2][9] | December 30, 2010 | 11 | Brain's Base |
24 | Fractale | 24:45 | January 14, 2011[10] | March 31, 2011 | 11 | A-1 Pictures and Ordet |
25 | Wandering Son | 25:15 | January 14, 2011[11] | March 31, 2011 | 11 | AIC |
26 | [C] | 24:45 | April 14, 2011[12][13] | June 23, 2011 | 11 | Tatsunoko |
27 | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai | 25:15 | April 14, 2011[13][14] | June 23, 2011 | 11 | A-1 Pictures |
28 | Bunny Drop | 24:45 | July 7, 2011[15][16] | September 16, 2011 | 11 | Production I.G |
29 | No. 6 | 25:15 | July 7, 2011[15][16] | September 16, 2011 | 11 | Bones[17] |
30 | Un-Go | 24:45 | October 13, 2011[18] | December 23, 2011 | 11 | Bones |
31 | Guilty Crown | 25:15 | October 13, 2011[19] | March 23, 2012 | 22 | Production I.G |
32 | Thermae Romae | 24:45 | January 12, 2012[20] | January 26, 2012 | 3 | DLE |
33 | Black Rock Shooter | 24:45 | February 2, 2012[21] | March 22, 2012 | 8 | Ordet and Sanzigen |
34 | Kids on the Slope | 24:45 | April 12, 2012[22] | TBA | 11 | MAPPA and Tezuka Productions |
35 | Tsuritama[23] | 25:15 | April 12, 2012[24] | TBA | 11 | A-1 Pictures |
Scheduled title(s) | ||||||
36 | Moyashimon Returns | TBA | July 2012[25] | TBA | TBA | Shirogumi and Telecom Animation Film |
37 | Natsuyuki Rendezvous[26] | TBA | July 2012 | TBA | TBA | Dogakobo |
38 | Robotics;Notes[27] | TBA | October 2012 | TBA | TBA | Production I.G |
39 | Psycho-pass[28] | TBA | October 2012 | TBA | TBA | TBA |
Notes
- ^ All series before the change to an hour time-slot started at 24:45. Starting with The House of Five Leaves and The Tatami Galaxy, one show started at 24:45 and the second at 25:15. If there is a dash (—) and not a time, the show was part of the half-hour block and started at 24:45.
TV stations
Region | TV station | Aired (as of January 2012) |
First air month | Others | Number of works aired | |
---|---|---|---|---|---|---|
Kanto | Fuji TV | Yes | April 2005 (Honey and Clover) |
Producing station | all (33) | |
Kansai | Kansai TV| | Named "Anime Work!" from April 2010 till September 2011 not named for "Moyashimon" live-action version |
||||
Chukyo | Tokai TV| | |||||
Hokkaido | Hokkaido Cultural Broadcasting | Yes (One timeslot) | February 2007 (Nodame Cantabile) |
18 | ||
Akita | Akita TV | Yes | March 2007 (Nodame Cantabile) |
6 | ||
Iwate | Iwate Menkoi TV | Yes | April 2007 (Nodame Cantabile) |
5 | ||
Miyagi | Sendai TV | Yes | April 2007 (Nodame Cantabile) |
Named "Noitamina" from October 2010 | 9 | |
Yamagata | Sakuranbo TV | Yes | August 2008 (Nodame Cantabile: Paris Chapter) |
16 | ||
Fukushima | Fukushima TV | Yes | April 2007 (Nodame Cantabile) |
5 | ||
Niigata | Niigata Sogo TV | Yes | February 2006 (Honey and Clover) |
No broadcasting from October 2009 to September 2011 | 18 | |
Nagano | Nagano Broadcasgting | No | No anime works have been broadcast. | |||
Shizuoka | TV Shizuoka | Yes | April 2007 (Nodame Cantabile) |
5 | ||
Toyama | Toyama TV | No | No anime works have been broadcast. | |||
Ishikawa | Ishikawa TV | No | February 2007 (Nodame Cantabile) |
1 | ||
Fukui | Fukui TV | No | April 2007 (Nodame Cantabile) |
2 | ||
Okayama, Kagawa | Okayama Broadcasting | No | March 2006 (Paradice Kiss) |
3 | ||
Hiroshima | TV Shinhiroshima | Yes | January 2007 (Nodame Cantabile) |
12 | ||
Tottori, Shimane | San-in Chuo TV | No | April 2007 (Nodame Cantabile) |
4 | ||
Kochi | Kochi Sun Sun Broadcasting | No | July 2006 (Jyu-Oh-Sei) |
6 | ||
Ehime | Ehime Broadcasting Co. | Yes | March 2007 (Nodame Cantabile) |
5 | ||
Fukuoka | TV Nishinippon | No | July 2006 (Honey and Clover) |
Sponsored till September 2009 | 13 | |
Saga | Saga TV | Yes | March 2007 (Nodame Cantabile) |
22 | ||
Nagasaki | TV Nagasaki | No | October 2007 (Nodame Cantabile) |
10 | ||
Oita | TV Oita | No | No anime works have been broadcast. | |||
Kumamoto | TV Kumamoto | Yes | October 2007 (Nodame Cantabile) |
18 | ||
Miyazaki | TV Miyazaki | No | No anime works have been broadcast. | |||
Kagoshima | Kagoshima TV | Yes | April 2007 (Nodame Cantabile) |
7 | ||
Okinawa | Okinawa TV | No | No anime works have been broadcast. | |||
Aomori | Aomori TV | No | April 2007 (Nodame Cantabile) |
JNN station | 1 | |
Nationalcast | BS Fuji | Yes | November 2009 (Kūchū Buranko) |
satellite broadcasting | all from "Kuchu Buranko" |
0 CoMm3nT:
Post a Comment